Usage Statistics for adtclass.michigantopbusiness.info

Summary Period: May 2010
Generated 01-Jun-2010 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 9053
Total Files 4045
Total Pages 7596
Total Visits 1593
Total KBytes 34390
Total Unique Sites 549
Total Unique URLs 400
Total Unique Referrers 105
Total Unique User Agents 273
. Avg Max
Hits per Hour 12 656
Hits per Day 292 1038
Files per Day 130 935
Pages per Day 245 1007
Visits per Day 51 122
KBytes per Day 1109 6039
Hits by Response Code
Undefined response code 4
Code 200 - OK 4045
Code 206 - Partial Content 418
Code 304 - Not Modified 2651
Code 400 - Bad Request 56
Code 403 - Forbidden 6
Code 404 - Not Found 1829
Code 408 - Request Timeout 41
Code 501 - Not Implemented 3

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 181 2.00% 11 0.27% 162 2.13% 42 2.64% 34 6.19% 276 0.80%
2 70 0.77% 8 0.20% 52 0.68% 29 1.82% 28 5.10% 84 0.24%
3 208 2.30% 125 3.09% 187 2.46% 50 3.14% 35 6.38% 824 2.40%
4 76 0.84% 10 0.25% 49 0.65% 34 2.13% 36 6.56% 121 0.35%
5 91 1.01% 32 0.79% 71 0.93% 41 2.57% 39 7.10% 283 0.82%
6 358 3.95% 204 5.04% 331 4.36% 78 4.90% 63 11.48% 1330 3.87%
7 231 2.55% 20 0.49% 196 2.58% 29 1.82% 35 6.38% 173 0.50%
8 143 1.58% 16 0.40% 132 1.74% 32 2.01% 21 3.83% 118 0.34%
9 90 0.99% 13 0.32% 57 0.75% 47 2.95% 38 6.92% 129 0.37%
10 431 4.76% 35 0.87% 401 5.28% 37 2.32% 29 5.28% 290 0.84%
11 640 7.07% 66 1.63% 608 8.00% 50 3.14% 33 6.01% 466 1.36%
12 547 6.04% 153 3.78% 525 6.91% 50 3.14% 32 5.83% 1019 2.96%
13 434 4.79% 376 9.30% 407 5.36% 44 2.76% 45 8.20% 2358 6.86%
14 1038 11.47% 935 23.11% 1007 13.26% 45 2.82% 31 5.65% 6039 17.56%
15 217 2.40% 37 0.91% 165 2.17% 61 3.83% 48 8.74% 485 1.41%
16 254 2.81% 134 3.31% 224 2.95% 57 3.58% 40 7.29% 1524 4.43%
17 587 6.48% 456 11.27% 513 6.75% 61 3.83% 42 7.65% 3727 10.84%
18 740 8.17% 484 11.97% 576 7.58% 75 4.71% 50 9.11% 4950 14.39%
19 66 0.73% 9 0.22% 15 0.20% 14 0.88% 28 5.10% 128 0.37%
20 133 1.47% 17 0.42% 48 0.63% 31 1.95% 28 5.10% 236 0.69%
21 299 3.30% 34 0.84% 140 1.84% 86 5.40% 32 5.83% 422 1.23%
22 133 1.47% 13 0.32% 66 0.87% 51 3.20% 32 5.83% 164 0.48%
23 86 0.95% 15 0.37% 67 0.88% 46 2.89% 30 5.46% 122 0.35%
24 215 2.37% 11 0.27% 94 1.24% 55 3.45% 41 7.47% 142 0.41%
25 172 1.90% 100 2.47% 142 1.87% 88 5.52% 37 6.74% 655 1.91%
26 534 5.90% 431 10.66% 501 6.60% 122 7.66% 37 6.74% 3756 10.92%
27 176 1.94% 40 0.99% 134 1.76% 69 4.33% 42 7.65% 1133 3.29%
28 179 1.98% 116 2.87% 152 2.00% 42 2.64% 35 6.38% 1337 3.89%
29 147 1.62% 21 0.52% 104 1.37% 76 4.77% 35 6.38% 172 0.50%
30 241 2.66% 112 2.77% 214 2.82% 30 1.88% 29 5.28% 1449 4.21%
31 336 3.71% 11 0.27% 256 3.37% 32 2.01% 38 6.92% 478 1.39%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 224 2.47% 0 30 0.74% 5 176 2.32% 8 254 0.74%
1 5 177 1.96% 0 19 0.47% 4 141 1.86% 6 194 0.56%
2 7 219 2.42% 1 34 0.84% 5 173 2.28% 10 322 0.94%
3 7 247 2.73% 2 67 1.66% 6 207 2.73% 17 524 1.52%
4 9 308 3.40% 2 84 2.08% 8 265 3.49% 23 699 2.03%
5 9 289 3.19% 3 108 2.67% 8 258 3.40% 33 1028 2.99%
6 33 1048 11.58% 26 836 20.67% 32 993 13.07% 187 5806 16.88%
7 10 323 3.57% 2 70 1.73% 7 240 3.16% 26 792 2.30%
8 22 709 7.83% 14 457 11.30% 19 612 8.06% 94 2918 8.48%
9 19 597 6.59% 12 385 9.52% 17 543 7.15% 79 2462 7.16%
10 10 310 3.42% 1 58 1.43% 6 206 2.71% 16 500 1.46%
11 11 366 4.04% 3 119 2.94% 9 302 3.98% 55 1701 4.95%
12 9 283 3.13% 1 53 1.31% 6 215 2.83% 14 448 1.30%
13 13 432 4.77% 7 244 6.03% 12 382 5.03% 89 2768 8.05%
14 8 257 2.84% 1 57 1.41% 6 207 2.73% 14 427 1.24%
15 9 292 3.23% 1 59 1.46% 7 217 2.86% 17 514 1.49%
16 23 743 8.21% 16 513 12.68% 21 663 8.73% 145 4486 13.04%
17 8 250 2.76% 2 66 1.63% 6 201 2.65% 15 469 1.36%
18 9 292 3.23% 3 97 2.40% 7 238 3.13% 45 1410 4.10%
19 9 280 3.09% 1 47 1.16% 5 180 2.37% 19 575 1.67%
20 12 382 4.22% 6 186 4.60% 10 330 4.34% 47 1449 4.21%
21 8 257 2.84% 1 50 1.24% 6 194 2.55% 16 485 1.41%
22 15 476 5.26% 10 312 7.71% 13 429 5.65% 96 2987 8.68%
23 9 292 3.23% 3 94 2.32% 7 224 2.95% 38 1171 3.41%

Top 30 of 400 Total URLs
# Hits KBytes URL
1 3268 36.10% 17631 51.27% /
2 973 10.75% 11607 33.75% /modlogan/
3 51 0.56% 3 0.01% /modlogan/m_usage_200901_000_000.html
4 50 0.55% 9 0.03% /modlogan/m_usage_200907_000_000.html
5 38 0.42% 3 0.01% /modlogan/m_usage_200905_000_000.html
6 35 0.39% 3 0.01% /modlogan/m_usage_200807_000_000.html
7 31 0.34% 3 0.01% /modlogan/m_usage_200706_000_000.html
8 28 0.31% 3 0.01% /modlogan/m_usage_200708_000_000.html
9 28 0.31% 3 0.01% /modlogan/m_usage_200711_000_000.html
10 28 0.31% 0 0.00% /modlogan/m_usage_200809_004_001.html
11 28 0.31% 0 0.00% /modlogan/m_usage_200901_003_001.html
12 27 0.30% 3 0.01% /modlogan/m_usage_200705_000_000.html
13 27 0.30% 3 0.01% /modlogan/m_usage_200712_000_000.html
14 26 0.29% 4 0.01% /modlogan/m_usage_200611_003_003.html
15 25 0.28% 6 0.02% /modlogan/m_usage_200709_000_000.html
16 25 0.28% 2 0.01% /modlogan/m_usage_200810_002_001.html
17 24 0.27% 0 0.00% /modlogan/m_usage_200706_002_001.html
18 24 0.27% 3 0.01% /modlogan/m_usage_200805_000_000.html
19 23 0.25% 6 0.02% /modlogan/m_usage_200611_000_000.html
20 23 0.25% 4 0.01% /modlogan/m_usage_200709_004_001.html
21 23 0.25% 6 0.02% /modlogan/m_usage_200804_000_000.html
22 23 0.25% 6 0.02% /modlogan/m_usage_200810_000_000.html
23 23 0.25% 3 0.01% /modlogan/m_usage_200811_000_000.html
24 22 0.24% 10 0.03% /modlogan/m_usage_200611_001_002.html
25 22 0.24% 13 0.04% /modlogan/m_usage_200612_001_004.html
26 22 0.24% 0 0.00% /modlogan/m_usage_200801_002_001.html
27 22 0.24% 3 0.01% /modlogan/m_usage_200803_000_000.html
28 22 0.24% 3 0.01% /modlogan/m_usage_200812_000_000.html
29 22 0.24% 0 0.00% /modlogan/m_usage_200902_001_001.html
30 22 0.24% 3 0.01% /modlogan/m_usage_200903_000_000.html

Top 10 of 400 Total URLs By KBytes
# Hits KBytes URL
1 3268 36.10% 17631 51.27% /
2 973 10.75% 11607 33.75% /modlogan/
3 2 0.02% 222 0.65% /webalizer/usage_201004.html
4 2 0.02% 221 0.64% /webalizer/usage_201005.html
5 2 0.02% 187 0.54% /webalizer/usage_201003.html
6 2 0.02% 139 0.41% /webalizer/usage_200905.html
7 2 0.02% 135 0.39% /webalizer/usage_200811.html
8 2 0.02% 127 0.37% /webalizer/usage_200812.html
9 2 0.02% 119 0.35% /webalizer/usage_200901.html
10 2 0.02% 116 0.34% /webalizer/usage_200810.html

Top 10 of 230 Total Entry Pages
# Hits Visits URL
1 3268 36.10% 584 40.53% /
2 973 10.75% 28 1.94% /modlogan/
3 51 0.56% 27 1.87% /modlogan/m_usage_200901_000_000.html
4 50 0.55% 23 1.60% /modlogan/m_usage_200907_000_000.html
5 38 0.42% 16 1.11% /modlogan/m_usage_200905_000_000.html
6 22 0.24% 15 1.04% /modlogan/m_usage_200612_001_004.html
7 16 0.18% 15 1.04% /modlogan/m_usage_201005_001_002.html
8 22 0.24% 14 0.97% /modlogan/m_usage_200611_001_002.html
9 14 0.15% 12 0.83% /modlogan/m_usage_200611_002_002.html
10 12 0.13% 11 0.76% /modlogan/m_usage_200701_004_003.html

Top 10 of 225 Total Exit Pages
# Hits Visits URL
1 3268 36.10% 582 40.47% /
2 973 10.75% 30 2.09% /modlogan/
3 51 0.56% 23 1.60% /modlogan/m_usage_200901_000_000.html
4 50 0.55% 23 1.60% /modlogan/m_usage_200907_000_000.html
5 22 0.24% 19 1.32% /modlogan/m_usage_200612_001_004.html
6 35 0.39% 14 0.97% /modlogan/m_usage_200807_000_000.html
7 22 0.24% 13 0.90% /modlogan/m_usage_200611_001_002.html
8 24 0.27% 13 0.90% /modlogan/m_usage_200706_002_001.html
9 38 0.42% 13 0.90% /modlogan/m_usage_200905_000_000.html
10 16 0.18% 13 0.90% /modlogan/m_usage_201005_001_002.html

Top 30 of 549 Total Sites
# Hits Files KBytes Visits Hostname
1 1041 11.50% 1041 25.74% 6334 18.42% 10 0.63% 81.177.23.46
2 684 7.56% 684 16.91% 8160 23.73% 7 0.44% 204.236.122.162
3 654 7.22% 654 16.17% 3980 11.57% 1 0.06% 94.103.230.64
4 597 6.59% 34 0.84% 282 0.82% 132 8.29% 66.249.71.12
5 378 4.18% 4 0.10% 31 0.09% 29 1.82% 66.249.71.218
6 325 3.59% 4 0.10% 31 0.09% 21 1.32% 66.249.71.66
7 276 3.05% 10 0.25% 62 0.18% 22 1.38% 66.249.71.141
8 264 2.92% 264 6.53% 3149 9.16% 12 0.75% 204.236.127.171
9 228 2.52% 10 0.25% 61 0.18% 24 1.51% 66.249.71.214
10 193 2.13% 193 4.77% 1174 3.41% 1 0.06% 94.103.230.230
11 176 1.94% 11 0.27% 68 0.20% 26 1.63% 66.249.71.114
12 142 1.57% 142 3.51% 215 0.63% 2 0.13% 92.112.234.217
13 115 1.27% 115 2.84% 175 0.51% 4 0.25% 94.178.38.196
14 80 0.88% 80 1.98% 485 1.41% 28 1.76% 216.118.117.93
15 72 0.80% 72 1.78% 438 1.27% 3 0.19% 217.20.115.157
16 71 0.78% 62 1.53% 1002 2.91% 8 0.50% 208.115.111.243
17 66 0.73% 66 1.63% 411 1.19% 25 1.57% 66.29.115.8
18 65 0.72% 65 1.61% 397 1.15% 24 1.51% 66.246.72.175
19 63 0.70% 0 0.00% 95 0.28% 0 0.00% 209.191.82.253
20 58 0.64% 2 0.05% 13 0.04% 34 2.13% 66.249.67.6
21 56 0.62% 22 0.54% 106 0.31% 8 0.50% 66.249.71.244
22 53 0.59% 53 1.31% 80 0.23% 3 0.19% 178.93.244.5
23 49 0.54% 49 1.21% 298 0.87% 25 1.57% 216.6.238.39
24 47 0.52% 3 0.07% 21 0.06% 29 1.82% 66.249.67.21
25 44 0.49% 44 1.09% 268 0.78% 22 1.38% 204.10.137.48
26 43 0.47% 3 0.07% 23 0.07% 26 1.63% 66.249.68.179
27 42 0.46% 7 0.17% 34 0.10% 16 1.00% 66.249.67.99
28 42 0.46% 2 0.05% 14 0.04% 28 1.76% 66.249.71.217
29 42 0.46% 4 0.10% 26 0.08% 26 1.63% 66.249.71.75
30 41 0.45% 2 0.05% 17 0.05% 25 1.57% 66.249.71.186

Top 10 of 549 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 684 7.56% 684 16.91% 8160 23.73% 7 0.44% 204.236.122.162
2 1041 11.50% 1041 25.74% 6334 18.42% 10 0.63% 81.177.23.46
3 654 7.22% 654 16.17% 3980 11.57% 1 0.06% 94.103.230.64
4 264 2.92% 264 6.53% 3149 9.16% 12 0.75% 204.236.127.171
5 193 2.13% 193 4.77% 1174 3.41% 1 0.06% 94.103.230.230
6 71 0.78% 62 1.53% 1002 2.91% 8 0.50% 208.115.111.243
7 15 0.17% 13 0.32% 786 2.28% 3 0.19% 66.249.71.27
8 80 0.88% 80 1.98% 485 1.41% 28 1.76% 216.118.117.93
9 72 0.80% 72 1.78% 438 1.27% 3 0.19% 217.20.115.157
10 66 0.73% 66 1.63% 411 1.19% 25 1.57% 66.29.115.8

Top 30 of 105 Total Referrers
# Hits Referrer
1 5151 56.90% - (Direct Request)
2 452 4.99% http://www.onlinepharmacyhost.com/
3 358 3.95% http://www.buyviagracheapcialisorderlevitra.com/
4 343 3.79% http://traffic.22web.net
5 341 3.77% http://seodude.66ghz.com
6 330 3.65% http://www.buy-online-viagra.org/
7 292 3.23% http://www.buy-viagra-without-prescription.net/
8 242 2.67% http://www.online-pharmacy-webshop.com/
9 146 1.61% http://search4all.66ghz.com
10 117 1.29% http://www.google.com/search
11 103 1.14% http://comelinks.com/r903pf5kzw3q.html
12 103 1.14% http://kissmart.com/ll0038zk44i.html
13 100 1.10% http://ddpmall.com/
14 100 1.10% http://quickprofit.22web.net/search-engines-marketing-services-seo-traffic-optimization-websites-advertisements-submissions/
15 59 0.65% http://www.viagra-cialis-levitra-trial-packs.com/
16 55 0.61% http://mildmart.com/
17 55 0.61% http://minstore.com/0q45pj546rx52.html
18 55 0.61% http://www.rasta-weed.com/
19 46 0.51% http://latina-pussy.brunettes4u.com/
20 45 0.50% http://granny-eats-pussy.hotnudegranny-review.com/
21 44 0.49% http://beautiful-nude-black-women.hotnudegranny-review.com/
22 44 0.49% http://realitykings.hotnudegranny-review.com/
23 44 0.49% http://roundandbrown.hotnudegranny-review.com/
24 43 0.47% http://big-black-nude-women.hotnudegranny-review.com/
25 43 0.47% http://grannypussy.hotnudegranny-review.com/
26 43 0.47% http://webmail.manitoba.com.co/
27 39 0.43% http://www.online-drug-store.org/
28 21 0.23% http://reality-kings.50milfs.com/
29 21 0.23% http://www.ultimatesurrender-review.com/nude-surrender-ultimate-woman-wrestling9.html
30 18 0.20% http://alltrades.iblogger.org

Top 3 of 3 Total Search Strings
# Hits Search String
1 116 98.31% buy cheap viagra online pharmacy no prescription mabituli
2 1 0.85% em.pasto.com/
3 1 0.85% pasto colombia

Top 15 of 273 Total User Agents
# Hits User Agent
1 3807 42.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 957 10.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 911 10.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 440 4.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 226 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 172 1.90% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 141 1.56% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en)
8 96 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.9) G
9 79 0.87% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 75 0.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 74 0.82% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler
12 71 0.78% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 63 0.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 63 0.70% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID
15 51 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9053 100.00% 4463 110.33% 34390 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01